Saturday, May 25, 2013

HHRGC Steel Results 05/25/2013

I suspect it being Memorial Day Weekend, combined with the ammo shortage, our turnout was small, but a lot of fun was had by all. We decided to expand the match to seven stages, rather than our usual six for club matches, and get in a little more shooting.

Were it not for our veterans, we would not have the freedoms we have today, and this match may not even have been possible. What better way to honor our veterans than to go out to the range and celebrate our freedoms with a pistol match! We owe them a lot.

Here's the results:



Name Class stg 1 stg 2 stg 3 stg 4 stg 5 stg 6 stg 7 total
1 Mike Gallion RF-O 9.77 8.78 8.19 8.34 8.03 7.58 10.98 61.67
2 Larry Davis RF-O 12.67 10.32 7.65 9.34 10.41 7.77 7.56 65.72
3 Larry Davis RF-I 12.69 11.67 8.80 11.06 8.00 7.17 7.26 66.65
4 Larry Davis RF-I 15.14 12.73 8.88 9.22 8.14 8.28 8.07 70.46
5 Mike Gallion CF-O 18.68 13.70 11.50 14.89 12.68 13.41 12.04 96.90
6 Nelson Dymond REV-O 16.13 14.48 12.97 15.54 13.15 13.62 12.46 98.35
7 Bruce B. CF-LR 20.97 24.78 13.64 15.70 14.81 12.11 15.24 117.25
8 Brian Lawson CF-LR 35.59 29.87 21.78 25.49 17.49 30.24 18.45 178.91


Tomorrow (Sunday May 26th) we will be doing it all again, and we will again shoot a full 7 stages! 9am. signup, hope you can be there and enjoy the fun too!!!

Sunday, April 28, 2013

Holmes Harbor Steel Match 04/28/13

Although we had a little rain at first, the weather improved as the day went on, and by mid-match was downright nice! A great day for shooting!

Here's the results:


# Name Class stg 1 stg 2 stg 3 stg 4 stg 5 stg 6

total
1 Larry Davis RF-O 7.56 7.38 9.32 11.14 8.26 6.44

50.10
2 Mike Gallion RF-O 9.02 7.91 9.37 9.19 9.40 6.90

51.79
3 Larry Davis RF-I 11.20 9.32 13.08 14.00 7.00 7.03

61.63
4 Josh Hansen RF-R 10.68 9.94 13.65 14.29 9.85 8.25

66.66
5 Jennifer Kelly RF-O 12.43 11.91 12.87 13.97 9.47 10.31

70.96
6 Mike Gallion CF-O 12.93 13.49 14.45 15.68 11.44 9.92

77.91
7 Steve Blazina RF-I 13.99 18.72 20.00 15.51 10.50 14.14

92.86
8 Steve Blazina CF-P 18.36 16.11 17.13 22.32 14.04 12.06

100.02
9 Dave Ihnen REV-I 25.14 18.69 31.45 22.39 20.68 13.89

132.24
10 Dave Ihnen REV-I 18.60 23.15 24.39 39.20 17.56 16.80

139.70
11 Dave Ihnen CF-LR 31.53 21.59 25.82 37.84 24.51 21.65

162.94
12 Russ Blazina CF-LR 78.84 90.00 90.00 59.73 23.28 37.84

379.69
13 Josh Hansen RF-I







DNF

Saturday, April 27, 2013

Holmes Harbor Steel Scores - 4/27/2013

It was a small number of entries, but the weather was mild and NOT raining, so a good time was had by all.

Here's the scores:

# Name Class stg 1 stg 2 stg 3 stg 4 stg 5 stg 6 total
1 Larry Davis RF-O 7.70 8.52 8.48 9.67 7.24 6.65 48.26
2 Mike Gallion RF-O 7.54 7.90 8.87 10.27 8.81 6.92 50.31
3 Jay Miazga RF-O 6.99 10.27 10.96 9.31 8.66 6.88 53.07
4 Steve Mooney RF-R 8.51 8.66 10.64 10.74 8.01 7.26 53.82
5 Larry Davis RF-I 11.56 10.06 13.48 14.24 6.96 8.08 64.38
6 Jay Miazga RF-I 8.53 11.98 11.75 13.46 11.75 9.11 66.58
7 Steve Mooney CF-O 13.12 13.95 16.75 15.95 11.34 11.74 82.85
8 Mike Gallion CF-O 12.58 13.32 17.21 15.11 13.78 11.29 83.29
9 Thomas Alldredge CF-P 11.60 15.46 18.28 20.67 11.95 11.72 89.68
10 David Shaw CF-P 59.36 47.38 47.33 51.39 59.96 17.83 283.25

Tomorrow's another day, so we'll be out there again tomorrow and we'll shoot all six stages once again!

Sunday, March 24, 2013

Another fun day at Holmes Harbor Rod & Gun Club shooting steel. The weather was still a bit chilly, especially early in the day, but considering the time of year and that there was five inches of snow day before yesterday, it was really a nice day!

Here's the scores:



Name Class stg 1 stg 2 stg 3 stg 4 stg 5 stg 6 total
1 Mike Gallion RF-O 7.89 8.95 13.68 9.18 7.40 7.34 54.44
2 Larry Davis RF-O 9.12 11.01 15.53 8.96 8.52 9.31 62.45
3 Mike McInerney RF-R 11.18 9.28 17.33 10.69 10.45 9.28 68.21
4 Nelson Dymond CF-LR 11.85 11.90 18.51 10.49 10.91 8.49 72.15
5 Jeff Drake RF-R 14.27 11.94 19.38 12.93 10.85 9.91 79.28
6 Larry Davis RF-I 13.51 17.66 24.78 9.68 10.20 8.10 83.93
7 Josh Hansen RF-R 14.51 13.40 21.22 14.21 12.12 8.78 84.24
8 Mike Gallion CF-O14.27 14.77 21.97 14.10 13.63 10.80 89.54
9 Jennifer Kelly RF-O 16.67 15.33 26.04 12.58 12.18 8.83 91.63
10 Sean Drake RF-R 16.94 14.91 26.84 15.57 14.90 13.29 102.45
11 Josh Hansen RF-I 19.99 19.90 24.95 15.81 11.72 11.40 103.77
12 Rob Vulliet RF-R 16.27 16.96 37.62 13.88 13.79 11.22 109.74
13 Thomas Alldredge CF-P 17.29 20.64 29.79 14.06 15.46 12.64 109.88
14 Steve Blazina RF-I 25.99 18.05 27.04 16.66 12.83 12.71 113.28
15 Steve Blazina CF-P 30.84 25.93 28.40 20.28 12.98 15.20 133.63
16 Mike McInerney CF-LR 24.01 18.19 24.83 41.53 13.21 12.85 134.62
17 Steve Murphy RF-I 22.30 25.64 34.57 22.74 18.69 15.68 139.62
18 Jim Dyment CF-L 26.08 28.45 49.64 24.56 22.64 17.97 169.34
19 Jeff Sparks CF-LR 30.29 29.23 54.69 24.56 15.69 22.52 176.98
20 John Hamilton CF-O 41.10 35.08 39.91 28.58 18.62 21.04 184.33
21 Russ Blazina CF-LR 52.08 44.11 82.38 43.90 24.43 34.00 280.90

Green denotes class winner, Yellow denotes fastest time on individual stage.


Saturday, March 23, 2013

Holmes Harbor Steel Results 3/23/2013

Thanks to a freak snow storm on Friday, we had several inches of snow on the ground and on the berms, making the white plates harder to see against the white snow. The weather, though, was nice, with even a bit of blue sky and sunshine finding it's way through the clouds. The turnout was small, but considering the ammunition shortages and the snow, I guess it's not too surprising. Tomorrow (Sunday 03/24/2013) is another day, and we will be shooting all six stages again tomorrow. The weather forcast is for temperatures near 60 degrees, so it should be the best weather for a match we've seen since last Fall.

Thanks for the help with the setup this morning, as a few extra hands makes a big reduction in the amount of work! THANKS!

Here's the results:


Name Class stg 1 stg 2 stg 3 stg 4 stg 5 stg 6 total
1 Mike Gallion RF-O 8.59 9.65 16.63 9.00 11.40 6.20 61.47
2 Matt Malone RF-R 14.80 18.46 17.68 14.09 8.53 9.19 82.75
3 Matt Mitchell RF-I 17.13 17.12 17.85 13.83 10.07 10.07 86.07
4 Matt Mitchell CF-O 15.65 13.64 25.08 11.50 10.34 10.53 86.74
5 Mike Gallion CF-O 16.46 19.00 20.20 13.13 14.48 12.37 95.64
6 Thomas Alldredge CF-P 17.32 16.44 24.00 15.42 14.61 11.11 98.90
7 Matt Malone RF-I 17.35 20.69 29.20 11.26 10.83 9.76 99.09
8 Matt Malone CF-LR 27.07 22.23 27.47 16.32 14.29 10.47 117.85
9 Jim Dunlap REV CF-LR 36.30 36.10 53.94 33.37 90.00 90.00 339.71
10 Justin Nichols RF-I 29.35 29.30 90.00 90.00 90.00 90.00 418.65
11 Jim Dunlap 1911 CF-LR 43.51 73.22 90.00 90.00 90.00 90.00 476.73



Sunday, March 10, 2013

KRRC March Steel Scores

Fot the last few months just about every steel match was either wet, cold, or both. Two weeks ago at Holmes Harbor we finally got through a couple of matches without needing a wetsuit, even though it was still a bit chilly.Finally the weather is starting to get a bit nicer, and last Saturday at The Kitsap Rifle & Revolver Club's March Fun Steel match the weather was outstanding!Although a bit chilly in the morning, soon we had clear skies and warm shirt-sleeve weather, making for a really pleasant day. The turnout was good too, with 75 entries. The KRRC matches are always well run and a lot of fun! Next month KRRC will be running a full eight stage Steel Challenge match, so you might want to put it on your calendar.....

Here's the scores:

Place Name Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total










1st O-22 Mike Gallion O-22 13.10 8.92 10.52 8.36 10.29 7.58 58.77
1st C-22 Wade Orr C-22 13.64 8.38 11.38 8.27 10.14 7.97 59.78
2nd O-22 Daryl Gillen O-22 13.64 8.22 14.09 8.08 11.28 7.69 63.00
2nd C-22 Gerald Field C-22 15.61 8.43 11.91 9.35 11.82 7.81 64.98

Gerald Field I-22 15.15 8.49 14.11 10.14 13.17 8.79 69.85
1st Place Rob Potter Stock 19.10 9.54 14.21 9.23 12.34 7.63 72.05
3rd O-22 Dan Fatt C-22 18.40 7.69 15.41 10.88 14.05 8.45 74.88

George Stevens C-22 20.39 9.97 14.80 10.10 11.27 9.25 75.78
1st I-22 Lee Lewis I-22 18.90 10.46 15.20 8.67 14.89 8.66 76.78
3rd C-22 Bill Christman C-22 17.38 6.35 18.99 13.07 12.84 8.40 77.03

George Stevens O-22 17.76 10.39 16.71 9.70 13.75 8.91 77.22
2nd I-22 Thor Palm I-22 19.97 9.14 14.73 9.36 14.92 9.78 77.90
3rd I-22 John Mills Jr. I-22 17.02 9.53 16.90 10.14 17.56 9.73 80.88

Debra Kurre I-22 16.60 9.27 17.21 11.01 17.01 10.84 81.94

Willi Spicker    O-22 19.19 10.23 20.46 10.22 14.97 11.46 86.53

Willi Spicker      O-22 19.68 10.87 17.14 12.36 16.68 11.58 88.49

John Iverson O-22 19.17 9.48 18.56 14.22 17.10 11.12 89.65

Mary Stevens O-22 22.86 13.24 14.47 9.79 13.95 9.98 84.29
2nd Place E.J. Corich Stock 20.18 10.67 20.43 12.06 16.66 10.15 90.15

Jeremy Weintraub I-22 21.67 14.06 18.14 10.93 15.46 12.76 93.02

Mark Nervik C-22 18.70 10.02 19.63 15.86 18.89 11.03 94.13

Dan Fatt I-22 20.89 10.83 18.25 13.46 19.44 11.38 94.25

Nick Cates I-22 19.54 9.45 19.85 10.83 21.03 16.47 97.17

Gregg Asche I-22 21.27 11.91 19.73 12.71 23.17 11.96 100.75

Jim Skedd I-22 20.28 12.25 25.04 12.08 18.27 13.39 101.31

David Barker I-22 24.21 10.47 21.69 12.62 20.27 12.10 101.36

Sam Hovey I-22 17.21 8.50 36.19 11.19 17.96 11.82 102.87
3rd Place George Stevens Stock 23.41 14.70 17.33 17.69 17.34 15.67 106.14

E.J. Corich Draw 20.99 14.04 14.62 22.45 19.91 15.02 107.03
1st Stock Jim Skedd Stock 24.78 15.97 18.84 15.19 19.42 13.00 107.20

Wade Orr Stock 25.35 18.50 20.23 11.88 20.04 13.76 109.76

Brian Johnson I-22 29.12 14.28 24.75 14.70 20.39 12.39 115.63
1st Draw Lee Lewis Draw 24.76 13.36 22.37 15.65 24.30 15.85 116.29
2nd Draw Thor Palm Draw 24.12 14.21 24.33 16.58 25.16 15.58 116.98

Robert Kettner I-22 22.60 11.39 25.54 12.44 34.73 11.30 118.00
2nd Stock David Barker Stock 26.40 16.57 22.69 15.20 26.76 15.96 123.58
3rd Stock Willi Spicker Stock 29.37 14.03 20.39 22.41 25.27 13.06 124.53

Michael Nervik I-22 29.95 14.81 22.69 17.63 26.80 14.16 126.04

Warren Polensky I-22 32.09 16.64 26.46 15.41 22.07 13.96 126.63

Dave Anderson O-22 21.13 12.33 27.45 13.06 24.32 29.73 128.02

Charis Centon I-22 21.10 12.09 27.35 13.29 19.13 39.60 132.66

Steve Blazina I-22 36.11 22.85 23.24 15.63 22.25 13.79 133.87

Carl Cummins O-22 28.98 18.84 31.35 19.12 20.39 15.81 134.49

Rich Robinson R-22 32.72 15.08 33.57 15.74 27.34 12.09 136.54

Aaron Berger I-22 28.35 15.43 27.76 31.94 24.47 11.96 139.91

Stephanie Stevens I-22 39.69 12.17 28.00 23.69 18.00 18.64 140.19
3rd Draw Nathan Bailey Draw 31.84 15.16 45.58 13.74 22.92 13.83 143.07

Aaron Berger Stock 31.31 20.81 27.39 18.79 28.73 17.18 144.21

John Davidson Carry 32.41 31.63 24.90 20.19 22.38 13.09 144.60

Ted Fry Stock 32.63 16.05 32.48 24.06 24.38 16.54 146.14
1st Lewis Evan Asche O-22 34.06 17.74 35.39 13.61 31.90 15.80 148.05

Steve Blazina Draw 28.32 16.64 28.59 20.77 33.54 20.39 148.25

John Mills Sr. R-22 34.39 20.55 25.82 23.43 29.05 18.37 151.61

John Davidson C-22 14.69 13.91 90.89 11.04 13.07 9.00 152.60

Bill Christman Stock 38.29 23.99 33.37 19.51 23.95 14.71 153.82

Gregg Asche Draw 30.48 19.78 31.11 21.77 32.68 22.04 157.86

Ray Narimatsu Draw 28.40 17.71 44.05 23.26 27.56 17.10 158.08
2nd Lewis Dave Ihnen Stock 31.91 17.14 26.85 27.08 29.11 27.23 159.32

Debra Kurre Draw 35.11 17.92 33.90 21.50 40.37 18.19 166.99

Mark Kimura Draw 39.26 20.44 31.03 26.71 30.94 20.50 168.88

Nick Cates Draw 32.43 18.53 39.06 34.57 29.29 21.95 175.83

Aaron Geisler C-22 20.32 41.67 21.39 26.76 15.25 11.00 180.39

Leon Potter Stock 36.45 19.95 34.94 21.54 49.60 21.88 184.36

Robert Kettner Draw 32.10 20.38 42.18 26.92 70.33 25.16 217.02

Sarah Fitch I-22 39.22 27.15 38.50 35.43 58.30 25.22 223.82

Dave Ihnen Stock 51.97 39.50 63.31 30.85 61.86 23.31 270.80
3rd Lewis Barbara Butterton I-22 64.57 28.60 52.16 43.35 51.53 38.60 278.82

Kelly Wickland O-22 58.49 23.20 50.84 36.38 86.38 35.18 290.47

Michael Steele Draw 56.72 28.85 77.73 58.36 83.12 19.04 323.82

Melissa Iverson I-22 DNF DNF DNF 12.18 DNF DNF DNF

Lee Peffer I-22 DNF DNF DNF 12.18 DNF DNF DNF

Sunday, February 24, 2013

Holmes Harbor RGC 02/24/13 Steel Results




Name Class stg 1 stg 2 stg 3 stg 4 stg 5 stg 6 total
1 Mike Gallion RF-O 8.27 7.35 8.94 10.67 6.72 8.98 50.93
2 Larry Davis RF-O 8.06 8.14 10.38 10.45 7.58 7.06 51.67
3 Steve Mooney RF-R 8.15 9.62 10.06 14.30 8.95 8.39 59.47
4 Steve Mooney RF-O 12.13 11.80 9.85 13.32 12.63 10.50 70.23
5 Jennifer Kelly RF-O 12.30 10.98 14.35 12.53 11.82 9.90 71.88
6 Larry Davis RF-I 13.10 9.02 11.29 18.88 9.54 10.41 72.24
7 Debra Kurre RF-I 13.48 9.19 12.04 14.12 15.31 11.13 75.27
8 Matt Malone RF-R 13.44 10.58 12.22 21.44 13.80 11.08 82.56
9 Debra Kurre RF-O 16.57 14.77 13.52 23.51 8.65 13.76 90.78
10 Matt Malone CF-P 14.72 13.97 13.97 17.23 13.13 18.55 91.57
11 Matt Malone RF-O 19.08 22.21 19.59 17.67 14.35 13.89 106.79
12 Steve Blazina RF-I 16.06 18.15 19.68 23.78 14.79 16.00 108.46
13 Steve Blazina CF–P 38.42 16.15 19.58 22.95 18.93 15.75 131.78
14 Jim Montgomery RF-I 32.22 30.20 35.34 30.38 27.73 25.58 181.45
15 Kris Blazina CF-LR 43.20 31.97 58.07 31.29 25.29 22.81 212.63
16 Russ Blazina CF-LR 44.95 38.99 47.95 65.81 60.73 59.25 317.68
17 Dave Libra CF-LR 67.40 74.63 68.77 74.63 62.04 86.21 433.68