Were it not for our veterans, we would not have the freedoms we have today, and this match may not even have been possible. What better way to honor our veterans than to go out to the range and celebrate our freedoms with a pistol match! We owe them a lot.
Here's the results:
| Name | Class | stg 1 | stg 2 | stg 3 | stg 4 | stg 5 | stg 6 | stg 7 | total | |
| 1 | Mike Gallion | RF-O | 9.77 | 8.78 | 8.19 | 8.34 | 8.03 | 7.58 | 10.98 | 61.67 |
| 2 | Larry Davis | RF-O | 12.67 | 10.32 | 7.65 | 9.34 | 10.41 | 7.77 | 7.56 | 65.72 |
| 3 | Larry Davis | RF-I | 12.69 | 11.67 | 8.80 | 11.06 | 8.00 | 7.17 | 7.26 | 66.65 |
| 4 | Larry Davis | RF-I | 15.14 | 12.73 | 8.88 | 9.22 | 8.14 | 8.28 | 8.07 | 70.46 |
| 5 | Mike Gallion | CF-O | 18.68 | 13.70 | 11.50 | 14.89 | 12.68 | 13.41 | 12.04 | 96.90 |
| 6 | Nelson Dymond | REV-O | 16.13 | 14.48 | 12.97 | 15.54 | 13.15 | 13.62 | 12.46 | 98.35 |
| 7 | Bruce B. | CF-LR | 20.97 | 24.78 | 13.64 | 15.70 | 14.81 | 12.11 | 15.24 | 117.25 |
| 8 | Brian Lawson | CF-LR | 35.59 | 29.87 | 21.78 | 25.49 | 17.49 | 30.24 | 18.45 | 178.91 |
Tomorrow (Sunday May 26th) we will be doing it all again, and we will again shoot a full 7 stages! 9am. signup, hope you can be there and enjoy the fun too!!!