| Place | Name | Class | ST-1 | ST-2 | ST-3 | ST-4 | ST-5 | ST-6 | Total |
| 1st O-22 | Mike Gallion | O-22 | 11.51 | 7.61 | 7.42 | 10.03 | 9.63 | 12.24 | 58.44 |
| Steve Mooney | C-22 | 12.58 | 8.75 | 8.41 | 11.69 | 8.37 | 12.40 | 62.20 | |
| 1st Place | Rob Potter | Stock | 13.80 | 7.79 | 7.12 | 11.98 | 9.32 | 16.75 | 66.76 |
| 2nd Place | Matt Mitchell | Stock | 15.58 | 8.67 | 7.88 | 12.23 | 9.01 | 14.08 | 67.45 |
| Wade Orr | C-22 | 15.39 | 12.17 | 7.95 | 12.29 | 7.66 | 12.94 | 68.40 | |
| 2nd O-22 | Steve Mooney | O-22 | 12.99 | 10.56 | 8.72 | 13.93 | 9.88 | 13.00 | 69.08 |
| Matt Mitchell | I-22 | 14.68 | 10.63 | 8.61 | 12.72 | 10.93 | 17.18 | 74.75 | |
| 1st I-22 | Thor Palm | I-22 | 15.84 | 9.25 | 9.45 | 14.38 | 9.76 | 17.15 | 75.83 |
| Rob Potter | Draw | 18.38 | 13.32 | 11.35 | 20.69 | 12.17 | 18.76 | 94.67 | |
| 3rd Place | Wade Orr | Stock | 17.87 | 13.08 | 8.68 | 13.41 | 9.44 | 19.54 | 82.02 |
| 3rd O-22 | Debra Kurre | O-22 | 17.85 | 10.70 | 10.16 | 16.61 | 10.06 | 17.72 | 83.10 |
| 2nd I-22 | Dan Fatt | I-22 | 14.99 | 11.10 | 9.63 | 15.50 | 10.33 | 22.41 | 83.96 |
| 3rd I-22 | Nick Cates | I-22 | 18.92 | 11.49 | 9.67 | 15.96 | 10.41 | 21.28 | 87.73 |
| John Mills Jr | I-22 | 17.75 | 12.00 | 11.22 | 19.22 | 9.36 | 20.48 | 90.03 | |
| Debra Kurre | I-22 | 19.06 | 9.87 | 12.17 | 18.53 | 10.85 | 19.73 | 90.21 | |
| John Davidson | I-22 | 17.54 | 11.04 | 12.36 | 17.71 | 12.97 | 19.07 | 90.69 | |
| Merv Archer | O-22 | 18.74 | 10.97 | 11.47 | 23.77 | 11.24 | 18.96 | 95.15 | |
| 1st Stock | Rebecca Potter | Stock | 21.72 | 13.21 | 11.72 | 18.43 | 13.13 | 20.60 | 98.81 |
| Brandon Stewart | I-22 | 25.70 | 11.93 | 12.42 | 15.75 | 10.58 | 24.95 | 101.33 | |
| Steve Blazina | I-22 | 24.92 | 11.50 | 13.84 | 18.12 | 12.04 | 21.04 | 101.46 | |
| Mike Gallion | Open | 19.30 | 20.10 | 15.07 | 17.02 | 15.35 | 17.86 | 104.70 | |
| 2nd Stock | Daniel Morrison | Stock | 20.08 | 16.42 | 13.50 | 15.82 | 15.91 | 24.02 | 105.75 |
| Matt Mitchell | Open | 19.25 | 14.50 | 11.23 | 24.74 | 11.66 | 25.96 | 107.34 | |
| 1st Draw | Nathan Bailey | Draw | 25.35 | 14.27 | 12.82 | 19.57 | 14.93 | 23.75 | 110.69 |
| 3rd Stock | Ray Narimatsu | Stock | 25.16 | 13.29 | 13.75 | 20.00 | 22.33 | 19.85 | 114.38 |
| Hal Hansen | Stock | 23.20 | 15.85 | 13.05 | 21.52 | 17.61 | 24.31 | 115.54 | |
| Dan Fatt | Draw | 20.15 | 22.84 | 14.12 | 19.58 | 14.42 | 24.87 | 115.98 | |
| 2nd Draw | Jim Skedd | Draw | 22.73 | 15.15 | 15.62 | 19.63 | 19.09 | 24.62 | 116.84 |
| Rebecca Potter | Draw | 23.13 | 14.71 | 15.25 | 21.64 | 16.98 | 26.52 | 118.23 | |
| Dave Anderson | O-22 | 25.29 | 13.21 | 11.47 | 26.38 | 13.88 | 28.11 | 118.34 | |
| John Mills Sr | I-22 | 21.70 | 13.93 | 16.48 | 23.24 | 15.89 | 27.24 | 118.48 | |
| Bill Christman | Stock | 23.05 | 13.13 | 17.51 | 20.44 | 17.15 | 27.39 | 118.67 | |
| Rich Robinson | I-22 | 24.34 | 22.07 | 16.80 | 19.11 | 18.87 | 22.37 | 123.56 | |
| 1st Lewis | Gregory Asche | Stock | 24.90 | 15.10 | 11.25 | 20.44 | 21.65 | 31.50 | 124.84 |
| Charis Denton | I-22 | 22.50 | 22.74 | 15.93 | 25.52 | 15.58 | 25.60 | 127.87 | |
| 2nd Lewis | Charis Denton | Stock | 24.89 | 18.48 | 13.29 | 22.15 | 18.28 | 31.72 | 128.81 |
| 3rd Draw | Steve Blazina | Draw | 25.70 | 16.13 | 15.17 | 26.19 | 17.14 | 30.30 | 130.63 |
| Thor Palm | Draw | 26.10 | 16.21 | 15.87 | 31.37 | 14.94 | 27.89 | 132.38 | |
| Matthew Morrison | Stock | 30.38 | 13.84 | 16.51 | 29.91 | 18.99 | 22.99 | 132.62 | |
| Carl Cummins | O-22 | 30.53 | 17.32 | 15.86 | 26.70 | 17.65 | 27.34 | 135.40 | |
| Brian Robinson | I-22 | 27.90 | 19.81 | 19.90 | 31.39 | 15.40 | 21.89 | 136.29 | |
| Brandon Stewart | Draw | 25.24 | 14.48 | 12.70 | 36.40 | 18.29 | 31.77 | 138.88 | |
| Teri Narimatsu | I-22 | 34.19 | 15.28 | 9.44 | 20.71 | 26.09 | 34.52 | 140.23 | |
| Jeanette Davidson | I-22 | 33.97 | 12.75 | 13.03 | 28.87 | 17.37 | 34.81 | 140.80 | |
| Hal Hansen | Draw | 28.32 | 19.53 | 18.38 | 27.33 | 21.19 | 31.08 | 145.83 | |
| Gregory Asche | Draw | 28.26 | 19.93 | 13.99 | 35.36 | 19.35 | 30.35 | 147.24 | |
| Eric Denton | I-22 | 39.91 | 17.06 | 14.43 | 33.45 | 18.69 | 24.94 | 148.48 | |
| Eric Denton | Stock | 28.23 | 16.98 | 19.63 | 32.37 | 22.75 | 32.74 | 152.70 | |
| Dave Ihnen | Revolver | 36.38 | 16.25 | 12.92 | 25.61 | 18.24 | 46.57 | 155.97 | |
| Debra Kurre | Revolver | 35.58 | 25.50 | 18.94 | 27.92 | 22.11 | 30.64 | 160.69 | |
| 3rd Lewis | John Thomas | I-22 | 34.92 | 20.58 | 15.42 | 44.46 | 16.06 | 36.38 | 167.82 |
| William Bruse | I-22 | 49.58 | 13.64 | 16.62 | 32.24 | 17.77 | 38.09 | 167.94 | |
| Nick Cates | Revolver | 27.71 | 20.41 | 18.48 | 38.95 | 21.42 | 42.15 | 169.12 | |
| Dave Ihnen | Draw | 31.31 | 19.76 | 21.42 | 27.62 | 24.47 | 45.23 | 169.81 | |
| John Thomas | Stock | 34.77 | 21.93 | 16.42 | 30.65 | 24.74 | 59.21 | 187.72 | |
| Evan Asche | Stock | 60.40 | 34.71 | 22.02 | 59.57 | 35.90 | 75.09 | 287.69 | |
| Michael Steele | Draw | DNF | DNF | 34.26 | 28.92 | DNF | 33.16 | DNF |
Welcome to the South Whidbey Action Pistol website. Your place for news, dates, reports, and results on all types of action pistol competition, including Steel Challenge, Club Level Steel, IDPA, USPSA, Falling Plates, Hanging Plates, Cowboy Action Shooting, 3 Gun, and more. We will be primarily focused on shooting sports and activities in the Western part of Washington State, but we will also be covering major matches across the continent, and around the world.
Sunday, December 9, 2012
Kitsap (KRRC) December Steel Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment