Here's Sunday's results:
| Holmes Harbor Rod & Gun Club Steel Match 10/28/2012 | |||||||||
| # | Name | Class | stg 1 | stg 2 | stg 3 | stg 4 | stg 5 | stg 6 | total |
| 1 | Mike Gallion | RF-O | 10.13 | 10.15 | 16.22 | 12.81 | 9.04 | 9.79 | 68.14 |
| 2 | James Austin | RF-I | 11.92 | 11.81 | 11.54 | 11.17 | 12.30 | 9.93 | 68.67 |
| 3 | Larry Davis | RF-O | 13.07 | 11.74 | 9.51 | 13.80 | 12.05 | 8.94 | 69.11 |
| 4 | Mike McInerney | RF-R | 15.49 | 12.74 | 13.03 | 11.55 | 11.39 | 11.71 | 75.91 |
| 5 | James Austin | REV-I | 15.14 | 14.92 | 13.67 | 14.42 | 13.39 | 12.97 | 84.51 |
| 6 | Larry Davis | RF-I | 18.85 | 14.71 | 14.13 | 17.59 | 12.85 | 9.16 | 87.29 |
| 7 | Debbra Kurre | RF-I | 16.12 | 18.62 | 13.96 | 17.11 | 16.06 | 12.42 | 94.29 |
| 8 | Jennifer Kelly | RF-O | 16.98 | 15.89 | 13.92 | 18.11 | 15.81 | 15.52 | 96.23 |
| 9 | Mike Gallion | CF-O | 17.43 | 17.09 | 17.75 | 15.92 | 15.18 | 15.79 | 99.16 |
| 10 | Mike McInerney | RF-O | 22.83 | 16.75 | 18.49 | 16.36 | 15.21 | 11.95 | 101.59 |
| 11 | Thomas Aldredge | RF-I | 19.08 | 17.28 | 15.80 | 19.63 | 18.39 | 15.80 | 105.98 |
| 12 | Steve Blazina | CF-L | 23.88 | 23.56 | 27.96 | 21.78 | 18.57 | 21.35 | 137.10 |
| 13 | Steve Blazina | RF-I | 25.94 | 25.67 | 24.3 | 24.35 | 17.22 | 17.41 | 134.89 |
| 14 | Brian Lawson | CF-P | 34.71 | 27.64 | 20.22 | 22.83 | 30.85 | 22.37 | 158.62 |
| 15 | Debbra Kurre | CF-L | 30.38 | 32.66 | 27.76 | 26.12 | 22.03 | 22.29 | 161.24 |
| 16 | John Hamilton | CF-P | 32.00 | 31.41 | 31.32 | 27.59 | 26.72 | 21.72 | 170.76 |
| 17 | Jeff Sparks | CF-P | 31.07 | 24.96 | 26.93 | 31.01 | 34.15 | 26.47 | 174.59 |
| 18 | Russ Blazina | RF-I | 39.15 | 40.67 | 46.23 | 40.64 | 35.24 | 28.03 | 229.96 |
It's been a lot of work to get steel shooting established at Holmes Harbor, and there is still a long ways to go, but we definitely kicked it off in grand style! Maybe next year we can host the "Intergalactic Steel Championships" or something like that!
Who knows, it could happen!!